One Community FCU Share Rates
Rates
effective April 22, 2008
Savings Interest Rate
| Savings * | .75% APY |
| Checking | .25% |
| Christmas Club * | .75% APY |
| Vacation Club * | .75% APY |
| IRA Savings * | .75% APY |
(* 1.25% APR if average daily balance is $10,000.00 or more
)| 6 months | 2.25% APY |
| 1 Year | 2.50% APY |
| 2 Year | 2.75% APY |
| 3 Year | 3.00% APY |
| 4 Year | 3.00% APY |
| 5 Year | 3.00% APY |
One Community Federal Credit Union
reserves the right to change,
add, or delete services, fees and rates
stated on this Web site at any time.
REMEMBER TO USE YOUR BROWSER
BACK BUTTON TO GET BACK TO THE HOMEPAGE